|
4000 sq meter lifestyle property just 10 kilometers from Toowoomba CBD
|
|
Select full tour by clicking on the logo above or individual rooms from the links below |
|
|
|
Welcome to 30 Graham Road, Torrington.
|
|
|
| Features include: | ||
| * | 4 large bedrooms, 3 living areas, Seperate office area | |
| * | 2 Evaporative air conditioners (ducted throughout the house), 24 Solar panels rated at 7.5kW | |
| * | Fire place - Hydronic under floor heating throughout the house via fire place | |
| * | Open plan kitchen dining and living area, Ceaser Stone bench tops | |
| * | Belling Gas / Electric range - 5 burner gas top, 2 electric ovens, 1 electric grill, 2 x Infinity Gas Hot Water systems | |
| * | Electric Storm Shutters to master suite and office, 2550 mm ceiling heights, Ceramic floor tiles throughout | |
| * | 22,500 litre rain water tank feeding toilets and washing machine | |
| * | 10 m X 12 m twin bay shed, 3 Phase power to both the shed and house | |
| * | Bitumen drive way, concrete car tracks and hard stand area, Town water, NBN connected | |
| * | Access to attic roof space via built-in fold away ladder | |
| * | 180 degree views of the Torrington hills | |
| * | Rural views of the Dry Creek paddocks from the open plan kitchen, family, dining room area | |
| Optional extras via negotation: | ||
| * | 25 HP Massey Ferguson tractor complete with 4 in 1 bucket, fork lift tines, mid mount slasher, rotary hoe and carry-all tray | |
| * | Petrol powered block splitter | |
| POI | ||
| * | Bitiumen driveway - below the black stuff is in excess of 120 tons of gravel foundation | |
| * | Electricity property pole - there is a water tap and a power point mounted on the front property pole | |
| * | Underground power & water & telephone - the utilities trench is located in a straight line from the property pole to the shed mounted switchboard to a depth of one (1) metre | |
| * | Power & water - these utilities are located at the first pole to the grape vines. The tertiary septic system is powered from here | |
| * | Shade sails - the steels pole for the shade sails are set three (3) feet into the ground | |
| * | Pallet racking - racks are installed in both shed area for storage | |
| * | Shipping container - the back wall to the LHS shed area is a twenty (20) foot shipping container providing more storage | |
| * | TRC Rates - $537.75 per half year | |
| * | TRC Water Rates - $577.67 per half year |
Click this link to view
PRICE $670,000 |